<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diaRYōan-ji</title>
	<atom:link href="http://stasick.org/feed" rel="self" type="application/rss+xml" />
	<link>http://stasick.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FacePunch [Schnitt Fit]</title>
		<link>http://stasick.org/2091</link>
		<comments>http://stasick.org/2091#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:04:15 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2091</guid>
		<description><![CDATA[By breaking the constraints and ridiculous social rules put upon Facebook members while cleverly critiquing the ridiculous data mining that those of us who aren&#8217;t members abhor, Paolo Cirio and Alessandro Ludovico have created Face to Facebook &#8211; the third in their Hacking Monopolism Trilogy. What started as an art-site statement based on a social ]]></description>
		<wfw:commentRss>http://stasick.org/2091/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/FacePunch1.flv" length="23761433" type="video/x-flv" />
<enclosure url="http://stasick.org/FacePunch2.flv" length="282508003" type="video/x-flv" />
<enclosure url="http://stasick.org/FacePunch3.flv" length="75919893" type="video/x-flv" />
		</item>
		<item>
		<title>fixing the facts</title>
		<link>http://stasick.org/2152</link>
		<comments>http://stasick.org/2152#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:04:22 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2152</guid>
		<description><![CDATA[&#8220;Media is the nervous system of a democracy. If it&#8217;s not functioning well, the democracy can&#8217;t function.&#8221; (Jeff Cohen, Director of the Park Center for Independent Media) Julian Oliver &#38; Danja Vasiliev have created Newstweek as a device for manipulating the news read by other people on wireless hotspots. Built into a small, innocuous wall plug, the Newstweek device appears as ]]></description>
		<wfw:commentRss>http://stasick.org/2152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Newstweek1.flv" length="44942271" type="video/x-flv" />
<enclosure url="http://stasick.org/Newstweek2.flv" length="242393101" type="video/x-flv" />
<enclosure url="http://stasick.org/PrixForumV.flv" length="9772480" type="video/x-flv" />
		</item>
		<item>
		<title>extra-special adept halo</title>
		<link>http://stasick.org/2246</link>
		<comments>http://stasick.org/2246#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:00:21 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2246</guid>
		<description><![CDATA[         If you&#8217;ve visited here more than a few times before, you&#8217;ve probably noticed that I&#8217;m moved by movement: kinetic art movement especially. Since an early 70&#8242;s introduction through books by Guy Brett, John Tovey, and others as well as the wonderful, greatly-missed Arts Magazine, I bought and created, often deceptively (in both ]]></description>
		<wfw:commentRss>http://stasick.org/2246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Particle1.flv" length="53326560" type="video/x-flv" />
<enclosure url="http://stasick.org/Particle2.flv" length="50664960" type="video/x-flv" />
		</item>
		<item>
		<title>Lichtpartikelzeichnungen</title>
		<link>http://stasick.org/2179</link>
		<comments>http://stasick.org/2179#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:14:32 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2179</guid>
		<description><![CDATA[Motoi Ishibashi &#38; Daito Manabe have created an illumination installation called Particles which initially appears to be mysterious floating lights that create fantastic afterimages. This work centers around an organically spiral-shaped rail construction on which a number of balls with built-in LEDs are rolling while blinking in different time intervals, resulting in spatial drawings of ]]></description>
		<wfw:commentRss>http://stasick.org/2179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Particles1.flv" length="25985715" type="video/x-flv" />
<enclosure url="http://stasick.org/Particles2.flv" length="64411200" type="video/x-flv" />
<enclosure url="http://stasick.org/Particles3.flv" length="45271936" type="video/x-flv" />
		</item>
		<item>
		<title>origin②</title>
		<link>http://stasick.org/2230</link>
		<comments>http://stasick.org/2230#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:44:21 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2230</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://stasick.org/2230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Origin2.flv" length="376611989" type="video/x-flv" />
		</item>
		<item>
		<title>Algorithmic Search for Love</title>
		<link>http://stasick.org/2166</link>
		<comments>http://stasick.org/2166#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:07:42 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2166</guid>
		<description><![CDATA[It was easy to spend a lot of time with this installation. Basically, a supercut generator using words or phrases that you enter at the provided keyboard. The database is the personal film/video collection of Julian Palacz who created this work. His video presentation is self-explanatory. It could also make it easier to create your ]]></description>
		<wfw:commentRss>http://stasick.org/2166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Algorithmic1.flv" length="20683894" type="video/x-flv" />
<enclosure url="http://stasick.org/Algorithmic2.flv" length="13009285" type="video/x-flv" />
		</item>
		<item>
		<title>Prewarned Ooze Hit</title>
		<link>http://stasick.org/2122</link>
		<comments>http://stasick.org/2122#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:53:12 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2122</guid>
		<description><![CDATA[A miniature recreation of the explosion of the Deepwater Horizon oil rig disaster that happened in April of last year as performance. It consists of a realistic model of an oil rig placed, in this instance, in a makeshift swimming pool (with a strong smell of chlorine this particular time) followed by a series of ]]></description>
		<wfw:commentRss>http://stasick.org/2122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Horizon1.flv" length="23737513" type="video/x-flv" />
<enclosure url="http://stasick.org/Horizon2.flv" length="37366560" type="video/x-flv" />
		</item>
		<item>
		<title>Endangered waters</title>
		<link>http://stasick.org/2065</link>
		<comments>http://stasick.org/2065#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:25:47 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2065</guid>
		<description><![CDATA[The Icelandic artist Rúrí has preserved 52 images and sounds of 46 Icelandic waterfalls all constructed in a beautiful brushed steel cabinet with extendable/retractable screens &#8211; similar to a print storage cabinet &#8211; on which each glass screen is a photograph of a waterfall. As the screen is pulled out, audio of the rushing sound ]]></description>
		<wfw:commentRss>http://stasick.org/2065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/RuriWaters.flv" length="29446077" type="video/x-flv" />
<enclosure url="http://stasick.org/EndangeredWaters.mp3" length="1366560" type="audio/mpeg" />
		</item>
		<item>
		<title>dOPPELlAB</title>
		<link>http://stasick.org/2058</link>
		<comments>http://stasick.org/2058#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:11:36 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2058</guid>
		<description><![CDATA[So, here we are. Searching. Our physical origins leaving traces that are fragmented until coalesced into stored evidence using sensors that not only see what we cannot, but also translates what it sees into something comprehensible. The DoppelLab is a virtual environment created by the Responsive Environments Group at the MIT Media Lab for the ]]></description>
		<wfw:commentRss>http://stasick.org/2058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/DoppelLab2.flv" length="284320516" type="video/x-flv" />
<enclosure url="http://stasick.org/DoppelLab1.flv" length="48376094" type="video/x-flv" />
		</item>
		<item>
		<title>Ameisenkönigin (geregelter zufall)</title>
		<link>http://stasick.org/2048</link>
		<comments>http://stasick.org/2048#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:38:54 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2048</guid>
		<description><![CDATA[Another work from Hans Polterauer. What initially appears to be a swarm of insects darting and looping about without ever alighting on one spot turns out, upon closer inspection, to be an array of wires responding to the attractive force of a circling magnet. A uniformly moving magnet produces seemingly chaotic fluctuations: amidst the disarray, order ]]></description>
		<wfw:commentRss>http://stasick.org/2048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schattenspirale</title>
		<link>http://stasick.org/2030</link>
		<comments>http://stasick.org/2030#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:37:31 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2030</guid>
		<description><![CDATA[In a conventional motion picture we have a series of images that move past a stationary light source, but in another work of Hans Polterauer that is featured here, we have somewhat of a reversal of that situation where we have an object that remains fixed while the light source is in motion. Under the illumination of ]]></description>
		<wfw:commentRss>http://stasick.org/2030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Schattenspirale.flv" length="8392496" type="video/x-flv" />
		</item>
		<item>
		<title>STROBOSKOPSCHEIBE</title>
		<link>http://stasick.org/2008</link>
		<comments>http://stasick.org/2008#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:36:13 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2008</guid>
		<description><![CDATA[&#160; When a sequence of images moves slower than 16 frames per second, the human brain can perceive each one separately. If it&#8217;s faster than 16 fps, it&#8217;ll appear as continuous motion. This effect is what Hans Polterauer takes advantage of in this work of art that becomes an example of hyperkineticism. He positions objects on ]]></description>
		<wfw:commentRss>http://stasick.org/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/STROBOSKOPSCHEIBE.flv" length="26992058" type="video/x-flv" />
		</item>
		<item>
		<title>Deus cantando</title>
		<link>http://stasick.org/1999</link>
		<comments>http://stasick.org/1999#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:26:02 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1999</guid>
		<description><![CDATA[ξ  for computer-controlled piano and screened text  ξ This installation explores a connecting link where language and music intersect. The brain converts what are initially abstract musical structures into a series of words in a human language &#8211; in this case the 2009 Declaration of the International Environmental Criminal Court. Peter Ablinger, along with Winifred ]]></description>
		<wfw:commentRss>http://stasick.org/1999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/DeusCantando2.flv" length="17667532" type="video/x-flv" />
<enclosure url="http://stasick.org/DeusCantando1.flv" length="36380753" type="video/x-flv" />
		</item>
		<item>
		<title>Origin</title>
		<link>http://stasick.org/1948</link>
		<comments>http://stasick.org/1948#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:20:17 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1948</guid>
		<description><![CDATA[ⓩ ALICE (A Large Ion Collider Experiment) For ALICE, the Large Hadron Collider (LHC) will collide lead ions to recreate the conditions just after the Big Bang under laboratory conditions. The data obtained will allow physicists to study a state of matter known as quark gluon plasma, which is believed to have existed soon after ]]></description>
		<wfw:commentRss>http://stasick.org/1948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Origin1.flv" length="130246500" type="video/x-flv" />
		</item>
		<item>
		<title>device art projects 2</title>
		<link>http://stasick.org/1939</link>
		<comments>http://stasick.org/1939#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:55:38 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1939</guid>
		<description><![CDATA[The University of Tsukuba lies 60 km northeast of Tokyo in Tsukuba Science City which represents one of the world&#8217;s largest coordinated attempts to accelerate the rate of and improve the quality of scientific discovery. Some of the graduates and/or faculty have been covered here in an earlier post as producing device art projects such as Sachiko Kodama&#8217;s Morpho ]]></description>
		<wfw:commentRss>http://stasick.org/1939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Torus1.flv" length="9794889" type="video/x-flv" />
<enclosure url="http://stasick.org/Torus2.flv" length="6644873" type="video/x-flv" />
<enclosure url="http://stasick.org/Sphorigami1.flv" length="12370923" type="video/x-flv" />
<enclosure url="http://stasick.org/Twilight1.flv" length="14431293" type="video/x-flv" />
<enclosure url="http://stasick.org/Twilight2.flv" length="16516602" type="video/x-flv" />
		</item>
		<item>
		<title>Feuerkugeln 亖 Lichtblitze 亖 Musik und Tanz</title>
		<link>http://stasick.org/1879</link>
		<comments>http://stasick.org/1879#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:03:14 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1879</guid>
		<description><![CDATA[So this year&#8217;s festival starts off with a couple of huge Tesla coils parked back on the Maindeck of the Ars Electronica Quarter. Witnessing 26 kilowatts of power being converted into giant 4-meter long bolts of artificial lightning with almost a million volts of electricity modulated at audio frequencies to produce music is impressive enough, ]]></description>
		<wfw:commentRss>http://stasick.org/1879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Tesla1.flv" length="2268000" type="video/x-flv" />
<enclosure url="http://stasick.org/Tesla2.flv" length="1846080" type="video/x-flv" />
<enclosure url="http://stasick.org/Tesla3.flv" length="1831680" type="video/x-flv" />
		</item>
		<item>
		<title>ACE HEART-THROB CHARMERS</title>
		<link>http://stasick.org/1754</link>
		<comments>http://stasick.org/1754#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:58:21 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1754</guid>
		<description><![CDATA[Computer software analyzes the 12 heartbeats of the members of The Heart Chamber Orchestra in real time with various algorithms turning the data into a living musical score. While the musicians are playing, their heartbeats influence and change the composition and vice versa. Computer graphics are also generated from the same heart data that add a ]]></description>
		<wfw:commentRss>http://stasick.org/1754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/HCO.flv" length="8649864" type="video/x-flv" />
		</item>
		<item>
		<title>huff a colorcast genie</title>
		<link>http://stasick.org/1803</link>
		<comments>http://stasick.org/1803#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:09:10 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1803</guid>
		<description><![CDATA[Ocean of Light: Surface is a responsive virtual eco-system from Squidsoup that occupies a physical space. It uses a room-sized 3D grid of individually addressable points of light to simulate movement in this physical space. The space is dominated by a surface which is a boundary between two fluid virtual materials. The materials are affected ]]></description>
		<wfw:commentRss>http://stasick.org/1803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Surface1.flv" length="38093213" type="video/x-flv" />
<enclosure url="http://stasick.org/Surface2.flv" length="36979411" type="video/x-flv" />
		</item>
		<item>
		<title>Á Rafsegulsvið Jarðar</title>
		<link>http://stasick.org/1787</link>
		<comments>http://stasick.org/1787#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:43:39 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1787</guid>
		<description><![CDATA[For the installation Earth 2010, Finnbogi Pétursson creates an interference wave measuring 7.8Hz in a pool of water. The tone, which can be heard and physically detected, is visible on the surface of the water in the form of waves. The frequency of 7.8 hertz corresponds to the physical phenomenon known as the Schumann Resonance, ]]></description>
		<wfw:commentRss>http://stasick.org/1787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Earth2.flv" length="0" type="video/x-flv" />
<enclosure url="http://stasick.org/Earth1.flv" length="20659424" type="video/x-flv" />
		</item>
		<item>
		<title>True-born, delicious hot stuff</title>
		<link>http://stasick.org/1690</link>
		<comments>http://stasick.org/1690#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:02:00 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1690</guid>
		<description><![CDATA[When you&#8217;re inside the Fablab of the Ars Electronica Center, you can see, through a glass wall, the Biolab next door where gene technology is demonstrated using synthetically cloned plants. A 3D printer that is used to produce replications through digital fabrication sits conveniently located nearby. Laterally connecting these two areas, we have the folding ]]></description>
		<wfw:commentRss>http://stasick.org/1690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Oribotic1.flv" length="64075012" type="video/x-flv" />
<enclosure url="http://stasick.org/Oribotic2.flv" length="41508539" type="video/x-flv" />
		</item>
		<item>
		<title>windowfarms</title>
		<link>http://stasick.org/1769</link>
		<comments>http://stasick.org/1769#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:39:10 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1769</guid>
		<description><![CDATA[If you&#8217;re indoors, even in a tight little apartment, and you have some natural light streaming through your windows, you can grow your own tasty, healthy food by setting up what Britta Riley calls &#8220;windowfarms&#8221; - vertically growing hydroponic farms that will grow right in your window and doesn&#8217;t use soil that might take up ]]></description>
		<wfw:commentRss>http://stasick.org/1769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Windowfarms.flv" length="69324702" type="video/x-flv" />
		</item>
		<item>
		<title>REPAIR²</title>
		<link>http://stasick.org/1733</link>
		<comments>http://stasick.org/1733#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:54:43 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1733</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stasick.org/1733/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Repair2.flv" length="74272032" type="video/x-flv" />
		</item>
		<item>
		<title>Elektromagnetische Feldforschungen</title>
		<link>http://stasick.org/1656</link>
		<comments>http://stasick.org/1656#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:28:16 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1656</guid>
		<description><![CDATA[My interest in the work of Christina Kubisch goes back a few decades. Ever since the early Italian label recordings, I&#8217;ve been steadily adding to my library of audio and text (and in a recent case, DVD) and have frequently found her work to be on the level of people like Alvin Lucier and Maryanne ]]></description>
		<wfw:commentRss>http://stasick.org/1656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/ElektromagnetischeDeriveLinz.mp3" length="194807428" type="audio/mpeg" />
		</item>
		<item>
		<title>rheo: 5 horizons</title>
		<link>http://stasick.org/1263</link>
		<comments>http://stasick.org/1263#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:07:37 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1263</guid>
		<description><![CDATA[Ryoichi Kurokawa&#8216;s audiovisual installation is composed of five flat-panel displays, vertically positioned, with five-channel sound &#8211; each mono channel paired to a display. The spatial cognition of the sound is enhanced by being wedded to the movement of each image. The behavior of the image indicates the position of the sound source, it&#8217;s sonic direction ]]></description>
		<wfw:commentRss>http://stasick.org/1263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/rheo.flv" length="63779241" type="video/x-flv" />
		</item>
		<item>
		<title>PRIX FORUM DIGITAL MUSICS AND SOUND ART</title>
		<link>http://stasick.org/1854</link>
		<comments>http://stasick.org/1854#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:44:12 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1854</guid>
		<description><![CDATA[One of the delights of the Ars Electronica Festival is attending the various forums where the winners talk about their inspirations for works past, present and future. Here, you&#8217;ll get to see what goes on during one of these forums. This year was the first to include the category of &#8220;sound art&#8221; &#8211; a category ]]></description>
		<wfw:commentRss>http://stasick.org/1854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/PrixForumDMSA100906.flv" length="824084133" type="video/x-flv" />
		</item>
		<item>
		<title>LASERLICHT, FEUERWERK, RENNBOOT, ZÜGE, HELIKOPTER, SCHIFFE, GROSSBILDLEINWAND!</title>
		<link>http://stasick.org/1648</link>
		<comments>http://stasick.org/1648#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:51:43 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1648</guid>
		<description><![CDATA[The lawine torrèn artist network seemed to spare nothing in their ode to a supersonic magnetic train called Baby Jet. The centerpiece of the Linzer Klangwolke was an espionage-type thriller revolving around the development of this train and those who would want to stop it from becoming a reality. The thriller is fictional, but the ]]></description>
		<wfw:commentRss>http://stasick.org/1648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/BabyJet1.flv" length="66351180" type="video/x-flv" />
<enclosure url="http://stasick.org/BabyJet2.flv" length="57401855" type="video/x-flv" />
		</item>
		<item>
		<title>Repair</title>
		<link>http://stasick.org/1611</link>
		<comments>http://stasick.org/1611#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:24:24 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1611</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stasick.org/1611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Repair.flv" length="142039539" type="video/x-flv" />
		</item>
		<item>
		<title>a green yeti</title>
		<link>http://stasick.org/1596</link>
		<comments>http://stasick.org/1596#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:50:03 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1596</guid>
		<description><![CDATA[Here are some pictures of Antye Greie&#8216;s performance in Linz at the Klangraum. I&#8217;ve enjoyed her work for a number of years now and was excited to have the chance to see her perform. We spoke afterwards &#8211; hovering over a collection of electronics and speaking specifically about her &#8220;ancient&#8221; Kaoss Pad that she was ]]></description>
		<wfw:commentRss>http://stasick.org/1596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>216 prepared dc-motors, filler wire 1.0mm</title>
		<link>http://stasick.org/1334</link>
		<comments>http://stasick.org/1334#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:44:28 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1334</guid>
		<description><![CDATA[Zimoun&#8216;s sound sculptures and installations are graceful, mechanized works of playful poetry with a structural simplicity that reveals a complex and intricate series of relationships. Clean and elegant, this work delicately combines visual, sonic, and spatial elements in a wonderful balanced way. The shimmering filaments brings to mind crackling fire or pattering rain. The first ]]></description>
		<wfw:commentRss>http://stasick.org/1334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Zimoun.flv" length="266831528" type="video/x-flv" />
<enclosure url="http://stasick.org/motors.flv" length="16677979" type="video/x-flv" />
		</item>
		<item>
		<title>clear our vision｜IN COLOUR VARIES｜</title>
		<link>http://stasick.org/1448</link>
		<comments>http://stasick.org/1448#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:26:25 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1448</guid>
		<description><![CDATA[Ocular Revision is a way of getting back to the ocular-based representation of information that thrived in the age of biologically-based investigations. It could be said that starting in the late 20th century, screen-based depictions, e.g., visual databases, Cartesian coordinates, x/y loci, became the new feature of the post-biological age when DNA depiction became increasingly ]]></description>
		<wfw:commentRss>http://stasick.org/1448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Ocular2.flv" length="18740608" type="video/x-flv" />
<enclosure url="http://stasick.org/Ocular.flv" length="84156804" type="video/x-flv" />
		</item>
		<item>
		<title>capacity for [urban eden, human error]</title>
		<link>http://stasick.org/1404</link>
		<comments>http://stasick.org/1404#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:19:46 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1404</guid>
		<description><![CDATA[Allison Kudla has created a system that uses a custom-built computer-controlled table to &#8220;print&#8221; bio-architectural constructions out of moss and seeds. Suspended in a clear gel growth medium, the moss begins to grow and the seeds sprout. My understanding is that the patterns that are created are algorithmically generated and are to be seen as ]]></description>
		<wfw:commentRss>http://stasick.org/1404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/eden.flv" length="64512155" type="video/x-flv" />
		</item>
		<item>
		<title>Tischgeflüster</title>
		<link>http://stasick.org/1305</link>
		<comments>http://stasick.org/1305#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:15:09 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1305</guid>
