<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diaRYōan-ji</title>
	<atom:link href="http://stasick.org/feed" rel="self" type="application/rss+xml" />
	<link>http://stasick.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>In Flux</title>
		<link>http://stasick.org/2425</link>
		<comments>http://stasick.org/2425#comments</comments>
		<pubDate>Tue, 01 May 2012 05:00:41 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=2425</guid>
		<description><![CDATA[I&#8217;m working on changing the audio and video language on the site to HTML5, so all 100 of the posts are being reworked for this update. It&#8217;ll take some extra time for this because not only does it need to work in various browsers and on various iOS/smart devices, but it&#8217;s become a challenge to find smooth operating ]]></description>
		<wfw:commentRss>http://stasick.org/2425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100沢尻エリカ</title>
		<link>http://stasick.org/349</link>
		<comments>http://stasick.org/349#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:06:37 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=349</guid>
		<description><![CDATA[For millenia, outward appearance has often been a choice of how one wants to be perceived. For the past dozen or so years, it&#8217;s been double-duty for those increasing number of people who&#8217;ve chosen a virtual presence. Noriyuki Tanaka&#8216;s deceptively simple 100 Erikas explores the connection between personality and appearance from the outside looking in ]]></description>
		<wfw:commentRss>http://stasick.org/349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Bits Manœuvre</title>
		<link>http://stasick.org/773</link>
		<comments>http://stasick.org/773#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:33:39 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=773</guid>
		<description><![CDATA[Lawrence Malstaf has created, with his Nemo Observatorium, a circular chamber of PVC and five fans in which a spectator can sit in the eye of a storm &#8211; a storm of swirling styrofoam beads that actually produces a calming, almost meditative, effect. Your ears listen to the swoosh and your eyes pick out patterns ]]></description>
		<wfw:commentRss>http://stasick.org/773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Nemo.mp4" length="50854222" type="video/mp4" />
<enclosure url="http://stasick.org/Nemo.webm" length="51319458" type="video/webm" />
		</item>
		<item>
		<title>A MERGING JAM</title>
		<link>http://stasick.org/1006</link>
		<comments>http://stasick.org/1006#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:03:00 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1006</guid>
		<description><![CDATA[More Device Art&#8230;this time from So Kanno. He&#8217;s created a Turntable Sequencer, a Slit Movie Sequencer, and this very cool DJ device using multiple gears and modules called Jamming Gear. (thanks to So Kanno)]]></description>
		<wfw:commentRss>http://stasick.org/1006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/JammingGear.mp4" length="20908800" type="video/mp4" />
<enclosure url="http://stasick.org/JammingGear.webm" length="22805984" type="video/webm" />
		</item>
		<item>
		<title>bones of contention</title>
		<link>http://stasick.org/418</link>
		<comments>http://stasick.org/418#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:27:18 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=418</guid>
		<description><![CDATA[Speaking of hybrid forms: Shen Shaomin (whose Chinese website seems to have disappeared) has fabricated his own &#8220;natural&#8221; world of rather unnatural creatures which tug at our desire to see them as actual wondrous remnants of the past. Their mock prehistoric presentation using actual ossified bones and bone meal is at odds with what looks ]]></description>
		<wfw:commentRss>http://stasick.org/418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cello shots</title>
		<link>http://stasick.org/1015</link>
		<comments>http://stasick.org/1015#comments</comments>
		<pubDate>Mon, 07 Sep 2009 06:52:46 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1015</guid>
		<description><![CDATA[Joe Diebes&#8216; short film, Scherzo, was awarded Honorary Mention in the Digital Musics and Sound Art category this year. The installation version is presented as an open duration work using a computer algorithm that grabs various energetically played cello excerpts (performed by Rubin Kodheli) taken from 10 different camera angles and outputs them in an ]]></description>
		<wfw:commentRss>http://stasick.org/1015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Scherzo.mp4" length="26422560" type="video/mp4" />
<enclosure url="http://stasick.org/Scherzo.webm" length="24530400" type="video/webm" />
		</item>
		<item>
		<title>die Flut in Linz</title>
		<link>http://stasick.org/575</link>
		<comments>http://stasick.org/575#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:00:42 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=575</guid>
		<description><![CDATA[On my second day in Linz, I saw a guy near the Hauptplatz who looked like he was trying to train his dog to sit down &#8211; having one hand near the scruff of it&#8217;s neck and the other on it&#8217;s butt, it looked like the really big white dog was being a bit disobedient. ]]></description>
		<wfw:commentRss>http://stasick.org/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Flut2.webm" length="65869808" type="video/webm" />
<enclosure url="http://stasick.org/Flut2.mp4" length="65162300" type="video/mp4" />
<enclosure url="http://stasick.org/Flut.mp4" length="0" type="video/mp4" />
<enclosure url="http://stasick.org/Flut3.mp4" length="0" type="video/mp4" />
<enclosure url="http://stasick.org/Flut.webm" length="133238037" type="video/webm" />
<enclosure url="http://stasick.org/Flut3.webm" length="119058209" type="video/webm" />
		</item>
		<item>
		<title>Plotter ⎰Apply Saturating Pleasure⎱</title>
		<link>http://stasick.org/701</link>
		<comments>http://stasick.org/701#comments</comments>
		<pubDate>Mon, 07 Sep 2009 03:49:53 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=701</guid>
		<description><![CDATA[I want one of these machines &#8211; or at least online access. I spent lots of time with this &#8211; thinking of the creative possibilities while taking too many photos. My excogitating mind working overtime&#8230; Julius von Bismarck &#38; Benjamin Maus have created the Perpetual Storytelling Machine that creates a narrative through access to and the ]]></description>
		<wfw:commentRss>http://stasick.org/701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/PSM.mp4" length="29892960" type="video/mp4" />
<enclosure url="http://stasick.org/PSM.webm" length="29544448" type="video/webm" />
		</item>
		<item>
		<title>Datum Attracts Antioxidant</title>
		<link>http://stasick.org/315</link>
		<comments>http://stasick.org/315#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:30:33 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=315</guid>
		<description><![CDATA[Ryoji Ikeda and Carsten Nicolai (as Alva Noto) were featured in two separate performances on the same stage at the Brucknerhaus. Nicolai&#8217;s unitxt (derivative version) was followed by Ikeda&#8217;s datamatics [ver. 2.0]. There were no recordings allowed, but three nights earlier during the Deep Space Nightline Art Cinema event &#8211; just a short walk away ]]></description>
		<wfw:commentRss>http://stasick.org/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/datamatics2.mp4" length="21129056" type="video/mp4" />
<enclosure url="http://stasick.org/datamatics2.webm" length="17671680" type="video/webm" />
		</item>
		<item>
		<title>3D PRINTED CLOCK</title>
		<link>http://stasick.org/492</link>
		<comments>http://stasick.org/492#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:13:53 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=492</guid>
		<description><![CDATA[Digital fabrication using 3D printers is an additive manufacturing method that is generally cheaper than the molding and/or tooling process. It allows for highly customized greener end-products that can be produced on-demand. In the Fablab, there are interactive pen tablets where a physible can be created by anyone, then linked by digital interface to a ]]></description>
		<wfw:commentRss>http://stasick.org/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>earthstar</title>
		<link>http://stasick.org/1086</link>
		<comments>http://stasick.org/1086#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:53:15 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1086</guid>
		<description><![CDATA[David Haines &#38; Joyce Hinterding&#8216;s EarthStar emphasizes the sun&#8217;s elemental and mythic qualities. Spectacular footage of the solar chromo-sphere merges with virtual aroma compositions that smell ozonic. Building a bridge between these two elements, the radio bursts emitted by the sun provide a real-time soundtrack. Based on scientific facts, this exploration of electromagnetic and vibrational ]]></description>
		<wfw:commentRss>http://stasick.org/1086/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/EarthStar.mp4" length="19972736" type="video/mp4" />
<enclosure url="http://stasick.org/EarthStar.webm" length="19553760" type="video/webm" />
		</item>
		<item>
		<title>Inside Looking Out</title>
		<link>http://stasick.org/832</link>
		<comments>http://stasick.org/832#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:26:09 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=832</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stasick.org/832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulanz Licht</title>
		<link>http://stasick.org/469</link>
		<comments>http://stasick.org/469#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:35:32 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=469</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stasick.org/469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bios [Bible]</title>
		<link>http://stasick.org/656</link>
		<comments>http://stasick.org/656#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:20:30 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=656</guid>
		<description><![CDATA[Like a monk in a scriptorium, an industrial robot draws calligraphic lines with high precision on rolls of paper that, after 7 months, will yield a completely transcribed bible. This installation emphasizes scripture as the elementary function for two cultural systems of religion and science. (thanks to dnstartsev)]]></description>
		<wfw:commentRss>http://stasick.org/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/bios.mp4" length="1072800" type="video/mp4" />
<enclosure url="http://stasick.org/bios.webm" length="1117440" type="video/webm" />
		</item>
		<item>
		<title>device art projects</title>
		<link>http://stasick.org/887</link>
		<comments>http://stasick.org/887#comments</comments>
		<pubDate>Sun, 06 Sep 2009 08:47:48 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=887</guid>
		<description><![CDATA[Some pix from the Device Art Project: • The Media Vehicle, from Hiroo Iwata, is a bulbous-shaped mode of transport that allows the user to travel in real or virtual spaces with the help of a wide-angle external camera feeding visuals to the inside of the capsule. There can be a sense of displacement that ]]></description>
		<wfw:commentRss>http://stasick.org/887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/Nicodama.mp4" length="39031368" type="video/mp4" />
<enclosure url="http://stasick.org/ferrofluid.webm" length="53241036" type="video/webm" />
<enclosure url="http://stasick.org/ferrofluid.mp4" length="61203027" type="video/mp4" />
<enclosure url="http://stasick.org/Nicodama.webm" length="45121787" type="video/webm" />
<enclosure url="http://stasick.org/SiliFulin.mp4" length="20134177" type="video/mp4" />
<enclosure url="http://stasick.org/SiliFulin.webm" length="20804726" type="video/webm" />
		</item>
		<item>
		<title>st. ignatius church</title>
		<link>http://stasick.org/1230</link>
		<comments>http://stasick.org/1230#comments</comments>
		<pubDate>Sun, 06 Sep 2009 03:32:06 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1230</guid>
		<description><![CDATA[&#038;nbsp]]></description>
		<wfw:commentRss>http://stasick.org/1230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOUNDARIES HAVE BEEN ERODED</title>
		<link>http://stasick.org/400</link>
		<comments>http://stasick.org/400#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:13:51 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=400</guid>
		<description><![CDATA[Since the 1985 ruling by the US Patent and Trademark Office that genetically engineered plants, seeds and plant tissue could be patented, we&#8217;ve seen an enormous, but disturbing growth of modified agriculture crops. Privatization and commodification of nature contributing, ultimately, to an unnatural inurement that we can expect to continue in subsequent generations &#8211; unless ]]></description>
		<wfw:commentRss>http://stasick.org/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>piezing to the eye</title>
		<link>http://stasick.org/501</link>
		<comments>http://stasick.org/501#comments</comments>
		<pubDate>Sat, 05 Sep 2009 20:31:11 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=501</guid>
		<description><![CDATA[Here&#8217;s a garment that harnesses energy from the natural gestures of the human body in motion. Around the joints of the elbows and hips, there are embedded piezoelectric sensors that generate electric potential in response to the natural mechanical stress of movement. This is then stored in a small battery as voltage and potential energy ]]></description>
		<wfw:commentRss>http://stasick.org/501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&#8217;aa</title>
		<link>http://stasick.org/462</link>
		<comments>http://stasick.org/462#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:35:37 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=462</guid>
		<description><![CDATA[A really great vegetarian restaurant in Linz!]]></description>
		<wfw:commentRss>http://stasick.org/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TRAFFIC IS THE MASS AGE</title>
		<link>http://stasick.org/442</link>
		<comments>http://stasick.org/442#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:53:29 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=442</guid>
		<description><![CDATA[The Swiss Federal Statistical Office is Switzerland&#8217;s national center for public statistics. One of the many bits of information that they keep track of is traffic flow - especially the number of vehicles and their speed - in areas such as the very well-travelled Gotthard Road Tunnel which is the third longest road tunnel in ]]></description>
		<wfw:commentRss>http://stasick.org/442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/MovementImpact.mp4" length="20334936" type="video/mp4" />
<enclosure url="http://stasick.org/MovementImpact.webm" length="18830297" type="video/webm" />
		</item>
		<item>
		<title>Deep semisoft</title>
		<link>http://stasick.org/935</link>
		<comments>http://stasick.org/935#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:18:41 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=935</guid>
		<description><![CDATA[Bill Fontana won this year&#8217;s Golden Nica in digital sound for his work Speeds of Time, but while listening to this installation along the banks of the Donau, I couldn&#8217;t help think how analog an idea this was. It&#8217;s a beautiful sculptural sound map of the sound of London&#8217;s Big Ben. Imagine tracing the audio ]]></description>
		<wfw:commentRss>http://stasick.org/935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/SpeedsOfTime.mp4" length="83490045" type="video/mp4" />
<enclosure url="http://stasick.org/SpeedsOfTime.webm" length="79817167" type="video/webm" />
		</item>
		<item>
		<title>Taxilink</title>
		<link>http://stasick.org/598</link>
		<comments>http://stasick.org/598#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:42:14 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=598</guid>
		<description><![CDATA[The TaxiLink Project is an interactive installation that enables users to experience an authentic distant taxi ride. Sitting in the TaxiLink booth, the passengers join a live ride in and around the city of Jerusalem, experiencing personal interaction with a taxi driver screened through a rear view mirror. (thanks to Lila &#38; Alon Chitayat)]]></description>
		<wfw:commentRss>http://stasick.org/598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/TaxiLink.mp4" length="571680" type="video/mp4" />
<enclosure url="http://stasick.org/TaxiLink.webm" length="493920" type="video/webm" />
		</item>
		<item>
		<title>cornea recitals</title>
		<link>http://stasick.org/124</link>
		<comments>http://stasick.org/124#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:12:23 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=124</guid>
		<description><![CDATA[The Ars Electronica Center, in Linz, reflecting on the Danube. More than 5000 m² of outer glass utilizing 40,000 high-powered LEDs. The side of the Lentos Kunstmuseum. Notice the museum&#8217;s name etched in the glass. A view from a hotel window, after a light rain, of The Hauptplatz &#8211; the original market square surrounded by ]]></description>
		<wfw:commentRss>http://stasick.org/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neubau</title>
		<link>http://stasick.org/1145</link>
		<comments>http://stasick.org/1145#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:11:48 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Ars Electronica]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=1145</guid>
		<description><![CDATA[(thanks to onurson)]]></description>
		<wfw:commentRss>http://stasick.org/1145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stasick.org/neubau.webm" length="66377301" type="video/webm" />
<enclosure url="http://stasick.org/neubau.mp4" length="67058827" type="video/mp4" />
		</item>
		<item>
		<title>collinear &#8220;house of god&#8221; comeback</title>
		<link>http://stasick.org/235</link>
		<comments>http://stasick.org/235#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:10:28 +0000</pubDate>
		<dc:creator>rostasi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stasick.org/?p=235</guid>
		<description><![CDATA[My friend Hermann-Christoph Müller introduced me to a wonderful museum in Köln. Kolumba is the art museum of the Archdiocese of Cologne. The architecture combines the ruins of the late Gothic church St. Kolumba, the chapel Madonna in the Ruins (1950), a unique archaeological excavation (1973-1976), and a new building designed by the Swiss architect Peter ]]></description>
		<wfw:commentRss>http://stasick.org/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

